Internet Speeds by Country
Average Internet Speeds By Country
This interactive global map shows average internet speeds by country. Hover over a country to reveal the average internet speed. Click on a link in the index to see top 10 fastest internet speeds by average, for specific global regions.
How is average internet speed for each country measured?
Speeds are measured in Megabits Per Second (Mbps) and map data is sourced from the Q4 2015 State of the Internet Report. Analysis from more than 200 trillion requests to the Akamai CDN platform, from 149 countries worldwide. Business and residential internet connection speeds included, from unique IPs. Mobile network speeds excluded.
For more recent average internet speed updates, jump to the latest internet speed by country data:
- Median Internet Speeds by Country - 2020
- Top 50 Average Internet Speeds June 2017 - May 2018
- Top 10 Average Internet Speeds - Q1 2017
- Top 10 Average Internet Speeds - Q3 2016
IMPORTANT: Internet speeds in each country are AVERAGE speeds. NOT the fastest internet speeds available. For insight into countries with the 'best' or fastest internet speeds, data shows the % of internet speed tests above certain thresholds. The % of connections above 4Mbps, 10Mbps and 15Mbps for each country indicates which country has overall higher internet speeds, over a larger sample of tests. For example, as of 2015, 80.5% of internet connection speed tests averaged above 10Mbps in South Korea. Likewise for nearby average internet speeds in Japan. At that time, Japan's internet speed test data shows 62.8% of Japanese internet users connected to average speeds higher than 10Mbps. (In the USA at that time, only 52.9% of USA internet users tested above an average internet speed of 10Mbps).
Individual Internet Service Providers in each country, may provide slower or faster internet speeds in certain areas. Internet speeds received by end users are also based on other factors, like the type of internet connection available. An average is a good indication of where an individual country's internet speed performance is at, in our opinion.
Index
- Top 10 Worldwide Average Internet Speeds
- Top 10 Average Internet Speeds - Q1 2017
- Top 10 Average Internet Speeds - Q3 2016
- Top 10 Average Internet Speeds: Asia Pacific Countries
- Top 10 Average Internet Speeds: North / Central / South American Countries
- Top 10 Average Internet Speeds: European, Middle Eastern & African Countries
- What is the average speed of internet?
- What country has the fastest internet speed?
- Where is the fastest internet in the world?
- Average internet speeds in USA
Embed this map on your page;
Median & Fastest Internet Speeds By Country - August 2020
Here is our 2020 update on the fastest Internet in the world by country. Speed test data is collected by M-Lab and their Network Diagnostic Tool (NDT). M-Lab is the source we will be using moving forward, for all Internet speed data analysis and data. M-Lab measures median download and upload speeds for 192 countries, on a weekly basis. This Internet speed data is current as of week ending August 30th, 2020. Countries below are ranked by median download speeds, at the time of testing.
Internet speed by country data is current as of August 30th, 2020. Countries below are ranked by median download speeds, at the time of testing. Important: download speeds are only one part of Internet speed tests. Upload speeds are also a factor, when considering which country has the fastest Internet in the world.
Fastest Internet In The World - Median Download Speeds 2020
Rank | Country | Download Speed (Mbps) | Upload Speed (Mbps) | # Download Tests | # Upload Tests | No. IPs |
---|---|---|---|---|---|---|
1 | Liechtenstein | 199.28 | 39.78 | 96 | 98 | 10 |
2 | Hong Kong | 112.32 | 91.40 | 4782 | 5589 | 933 |
3 | Denmark | 107.78 | 66.02 | 21495 | 22217 | 912 |
4 | Switzerland | 93.60 | 41.44 | 65614 | 74350 | 1907 |
5 | Netherlands | 93.48 | 27.58 | 89478 | 93970 | 9044 |
6 | Sweden | 91.36 | 86.04 | 20812 | 23875 | 2071 |
7 | Iceland | 80.19 | 24.30 | 314 | 435 | 55 |
8 | Finland | 79.40 | 18.39 | 9487 | 10395 | 526 |
9 | Andorra | 76.67 | 56.20 | 159 | 176 | 33 |
10 | Bermuda | 74.21 | 19.27 | 589 | 631 | 46 |
11 | San Marino | 61.89 | 9.76 | 4 | 3 | 3 |
12 | Norway | 58.95 | 49.73 | 13841 | 14298 | 2083 |
13 | United States | 54.99 | 10.45 | 1972335 | 2126398 | 364898 |
14 | New Zealand | 52.86 | 19.85 | 21053 | 21533 | 3518 |
15 | South Korea | 44.42 | 41.96 | 5215 | 5393 | 413 |
16 | Belgium | 41.68 | 12.47 | 42931 | 43810 | 6537 |
17 | Hungary | 39.85 | 15.35 | 3512 | 3439 | 903 |
18 | Germany | 37.50 | 9.78 | 144229 | 142519 | 56429 |
19 | Barbados | 34.98 | 17.07 | 352 | 420 | 110 |
20 | Saint Pierre and Miquelon | 34.40 | 4.48 | 13 | 10 | 1 |
21 | Luxembourg | 34.12 | 10.45 | 298 | 305 | 72 |
22 | Australia | 32.26 | 10.69 | 95073 | 99997 | 30367 |
23 | Bahrain | 32.05 | 17.64 | 533 | 463 | 273 |
24 | Austria | 31.70 | 9.43 | 19126 | 18000 | 5139 |
25 | Japan | 31.23 | 44.60 | 83445 | 82208 | 38954 |
26 | Taiwan | 30.58 | 18.14 | 9999 | 19865 | 753 |
27 | Romania | 28.55 | 25.62 | 2418 | 2682 | 989 |
28 | United Kingdom | 28.51 | 8.87 | 296494 | 316680 | 65332 |
29 | Spain | 28.50 | 25.92 | 76757 | 82229 | 29253 |
30 | Republic of Lithuania | 27.47 | 16.99 | 782 | 721 | 232 |
31 | Poland | 25.77 | 10.06 | 6022 | 6468 | 1608 |
32 | Bahamas | 25.07 | 6.86 | 372 | 363 | 111 |
33 | Canada | 23.66 | 8.82 | 142597 | 144837 | 30905 |
34 | Latvia | 23.28 | 18.39 | 519 | 1098 | 185 |
35 | Saint Lucia | 21.44 | 5.55 | 44 | 46 | 37 |
36 | Greenland | 21.43 | 85.61 | 59 | 62 | 10 |
37 | Ireland | 21.27 | 10.47 | 21742 | 20990 | 7491 |
38 | Israel | 20.19 | 3.13 | 4257 | 4636 | 833 |
39 | Slovakia | 19.95 | 9.55 | 2443 | 2574 | 493 |
40 | Czechia | 19.04 | 6.63 | 20694 | 29905 | 2635 |
41 | Bulgaria | 18.86 | 12.39 | 1534 | 1479 | 478 |
42 | Belize | 18.08 | 12.95 | 227 | 248 | 112 |
43 | Papua New Guinea | 17.61 | 1.57 | 11 | 11 | 11 |
44 | Portugal | 17.27 | 10.46 | 13317 | 14626 | 6238 |
45 | New Caledonia | 17.07 | 10.60 | 111 | 146 | 39 |
46 | Estonia | 16.83 | 22.75 | 694 | 754 | 145 |
47 | Vietnam | 16.39 | 19.21 | 8144 | 8716 | 6118 |
48 | Serbia | 15.21 | 4.42 | 6155 | 6230 | 3940 |
49 | Thailand | 14.90 | 15.01 | 14186 | 16359 | 10329 |
50 | Qatar | 14.27 | 8.83 | 848 | 1639 | 759 |
51 | Italy | 14.17 | 6.26 | 95366 | 93685 | 34834 |
52 | Lesotho | 14.09 | 4.62 | 14 | 13 | 7 |
53 | U.S. Virgin Islands | 13.86 | 4.90 | 152 | 142 | 43 |
54 | Cyprus | 12.92 | 4.97 | 1779 | 1856 | 541 |
55 | Antigua and Barbuda | 12.70 | 22.13 | 30 | 33 | 15 |
56 | Trinidad and Tobago | 12.28 | 7.02 | 500 | 600 | 267 |
57 | Slovenia | 12.21 | 8.98 | 971 | 977 | 258 |
58 | France | 12.10 | 2.89 | 46524 | 52697 | 18786 |
59 | Ukraine | 11.21 | 11.59 | 5070 | 5783 | 3026 |
60 | Greece | 10.88 | 1.50 | 7335 | 7652 | 2881 |
61 | Malaysia | 10.82 | 10.96 | 4279 | 4994 | 2617 |
62 | Brunei | 10.69 | 3.04 | 216 | 259 | 178 |
63 | Croatia | 10.34 | 3.06 | 1703 | 2015 | 944 |
64 | Saint Vincent and the Grenadines | 9.35 | 4.35 | 42 | 49 | 24 |
65 | Cabo Verde | 9.03 | 1.36 | 17 | 19 | 16 |
66 | Republic of Moldova | 8.90 | 7.14 | 508 | 609 | 338 |
67 | Malta | 8.54 | 9.58 | 480 | 485 | 119 |
68 | Georgia | 8.10 | 7.16 | 193 | 230 | 169 |
69 | Russia | 8.06 | 8.83 | 18427 | 22181 | 9176 |
70 | Uruguay | 8.05 | 6.91 | 1002 | 1114 | 852 |
71 | Costa Rica | 8.04 | 2.30 | 3819 | 3991 | 1967 |
72 | Bosnia and Herzegovina | 8.03 | 1.50 | 937 | 1219 | 840 |
73 | Panama | 7.69 | 5.07 | 2232 | 2706 | 904 |
74 | Mexico | 7.55 | 1.90 | 102970 | 104889 | 47864 |
75 | Grenada | 7.47 | 2.11 | 82 | 87 | 20 |
76 | Montenegro | 7.22 | 2.93 | 309 | 426 | 278 |
77 | North Macedonia | 7.17 | 0.88 | 235 | 318 | 242 |
78 | Solomon Islands | 7.09 | 3.61 | 7 | 7 | 6 |
79 | United Arab Emirates | 6.76 | 6.01 | 3808 | 6077 | 2716 |
80 | Albania | 6.27 | 2.22 | 528 | 856 | 582 |
81 | Chile | 6.24 | 4.21 | 3536 | 5075 | 2419 |
82 | Jamaica | 5.94 | 1.88 | 733 | 808 | 450 |
83 | Dominica | 5.68 | 8.00 | 9 | 12 | 9 |
84 | Turkey | 5.22 | 0.66 | 9915 | 11150 | 7272 |
85 | Saudi Arabia | 5.13 | 2.95 | 8083 | 10995 | 6021 |
86 | El Salvador | 4.93 | 1.27 | 4585 | 4455 | 1970 |
87 | Sri Lanka | 4.91 | 2.13 | 304 | 465 | 329 |
88 | Egypt | 4.89 | 0.73 | 21838 | 23380 | 18998 |
89 | Northern Mariana Islands | 4.88 | 2.53 | 37 | 33 | 18 |
90 | Hashemite Kingdom of Jordan | 4.86 | 1.25 | 1291 | 1407 | 997 |
91 | American Samoa | 4.85 | 2.00 | 12 | 16 | 11 |
92 | Brazil | 4.80 | 3.92 | 265193 | 282153 | 159684 |
93 | Cameroon | 4.67 | 2.84 | 128 | 189 | 104 |
94 | Bolivia | 4.60 | 3.71 | 7754 | 8269 | 4084 |
95 | Myanmar | 4.40 | 5.22 | 1196 | 1537 | 987 |
96 | Belarus | 4.37 | 2.70 | 1340 | 1628 | 827 |
97 | St Kitts and Nevis | 4.36 | 1.21 | 95 | 73 | 22 |
98 | Liberia | 4.23 | 2.70 | 18 | 30 | 10 |
99 | India | 4.09 | 2.69 | 414725 | 399945 | 227100 |
100 | Guatemala | 3.78 | 1.76 | 8885 | 8766 | 2799 |
101 | South Africa | 3.70 | 2.27 | 40879 | 39240 | 16373 |
102 | Morocco | 3.64 | 0.52 | 23932 | 22783 | 16169 |
103 | Nicaragua | 3.64 | 0.93 | 2431 | 2415 | 1101 |
104 | Tunisia | 3.58 | 0.71 | 2988 | 2937 | 2076 |
105 | Ecuador | 3.57 | 3.98 | 22487 | 22953 | 11416 |
106 | Kuwait | 3.48 | 1.26 | 868 | 1574 | 526 |
107 | Colombia | 3.38 | 1.78 | 38424 | 40391 | 19828 |
108 | Iraq | 3.19 | 2.63 | 7801 | 8160 | 5384 |
109 | Eswatini | 2.93 | 0.97 | 83 | 93 | 57 |
110 | Dominican Republic | 2.92 | 0.88 | 5106 | 5318 | 3526 |
111 | Oman | 2.85 | 0.67 | 1870 | 2173 | 1161 |
112 | Burkina Faso | 2.80 | 1.02 | 95 | 116 | 69 |
113 | Iran | 2.74 | 0.60 | 6 | 7 | 7 |
114 | Peru | 2.68 | 1.99 | 15016 | 16829 | 8461 |
115 | Honduras | 2.64 | 2.17 | 3510 | 3661 | 1789 |
116 | Palestine | 2.32 | 0.55 | 881 | 849 | 635 |
117 | Palau | 2.28 | 0.50 | 4 | 5 | 4 |
118 | Kyrgyzstan | 2.24 | 1.04 | 138 | 184 | 139 |
119 | Uganda | 2.14 | 2.04 | 572 | 587 | 311 |
120 | Kenya | 2.10 | 1.97 | 9199 | 9110 | 3243 |
121 | Philippines | 2.05 | 2.31 | 166009 | 158522 | 59370 |
122 | Cuba | 2.01 | 0.20 | 2 | 2 | 2 |
123 | Laos | 1.99 | 1.93 | 47 | 57 | 43 |
124 | Mongolia | 1.98 | 1.82 | 71 | 76 | 42 |
125 | Vanuatu | 1.94 | 2.05 | 41 | 41 | 4 |
126 | French Polynesia | 1.92 | 0.48 | 163 | 168 | 105 |
127 | Indonesia | 1.88 | 1.82 | 91028 | 93531 | 54667 |
128 | Zimbabwe | 1.85 | 0.61 | 311 | 372 | 229 |
129 | Mozambique | 1.85 | 1.51 | 270 | 277 | 171 |
130 | Tanzania | 1.75 | 1.74 | 362 | 383 | 224 |
131 | Nepal | 1.73 | 3.38 | 10160 | 11797 | 5474 |
132 | Niger | 1.71 | 1.39 | 42 | 47 | 23 |
133 | Guyana | 1.71 | 0.81 | 563 | 632 | 347 |
134 | Argentina | 1.70 | 0.78 | 23690 | 26451 | 10732 |
135 | Mauritius | 1.62 | 1.91 | 127 | 171 | 122 |
136 | Haiti | 1.62 | 1.86 | 113 | 138 | 81 |
137 | Paraguay | 1.56 | 1.91 | 1370 | 1526 | 772 |
138 | Seychelles | 1.52 | 0.77 | 40 | 41 | 14 |
139 | Kazakhstan | 1.52 | 1.37 | 632 | 945 | 725 |
140 | Fiji | 1.50 | 0.67 | 69 | 69 | 25 |
141 | Uzbekistan | 1.49 | 0.62 | 1158 | 1660 | 1172 |
142 | Armenia | 1.46 | 0.88 | 111 | 168 | 122 |
143 | Algeria | 1.42 | 0.56 | 5007 | 5322 | 3824 |
144 | Azerbaijan | 1.37 | 0.60 | 1355 | 1599 | 1097 |
154 | Mali | 1.34 | 1.25 | 93 | 124 | 97 |
146 | Cambodia | 1.29 | 7.30 | 473 | 549 | 384 |
147 | Angola | 1.27 | 1.16 | 241 | 279 | 144 |
148 | Gabon | 1.23 | 0.98 | 136 | 173 | 117 |
149 | Bhutan | 1.22 | 2.47 | 10 | 9 | 5 |
150 | Marshall Islands | 1.19 | 6.22 | 30 | 33 | 8 |
151 | Senegal | 1.18 | 0.44 | 397 | 498 | 360 |
152 | Nigeria | 1.16 | 1.56 | 2693 | 2967 | 1409 |
153 | Ghana | 1.14 | 1.10 | 638 | 732 | 447 |
154 | Togo | 1.09 | 0.82 | 158 | 194 | 140 |
155 | Chad | 1.09 | 0.97 | 22 | 26 | 21 |
156 | Sierra Leone | 1.07 | 1.40 | 6 | 7 | 5 |
157 | Suriname | 1.05 | 0.69 | 220 | 240 | 130 |
158 | Mauritania | 1.02 | 0.30 | 85 | 90 | 64 |
159 | Equatorial Guinea | 1.01 | 1.13 | 10 | 11 | 9 |
160 | São Tomé and Príncipe | 0.98 | 1.27 | 24 | 25 | 18 |
161 | Zambia | 0.91 | 1.28 | 86 | 97 | 62 |
162 | Pakistan | 0.86 | 0.57 | 9795 | 13195 | 9141 |
163 | Bangladesh | 0.86 | 2.65 | 23702 | 27739 | 8293 |
164 | Rwanda | 0.81 | 1.03 | 78 | 41 | 26 |
165 | Libya | 0.75 | 0.63 | 592 | 691 | 452 |
166 | Djibouti | 0.75 | 0.26 | 19 | 30 | 21 |
167 | Lebanon | 0.74 | 0.92 | 1778 | 2556 | 1305 |
168 | DR Congo | 0.73 | 0.51 | 47 | 58 | 55 |
169 | Venezuela | 0.71 | 0.41 | 10773 | 11255 | 5937 |
170 | Botswana | 0.66 | 0.96 | 189 | 219 | 138 |
171 | Comoros | 0.65 | 0.26 | 5 | 5 | 4 |
172 | Benin | 0.65 | 0.86 | 84 | 104 | 77 |
173 | Maldives | 0.55 | 0.81 | 242 | 310 | 116 |
174 | Somalia | 0.52 | 0.48 | 267 | 355 | 143 |
175 | Yemen | 0.46 | 0.15 | 551 | 597 | 574 |
176 | Malawi | 0.41 | 0.71 | 5 | 9 | 9 |
177 | Congo Republic | 0.39 | 1.88 | 19 | 21 | 14 |
178 | East Timor | 0.36 | 0.62 | 7 | 8 | 9 |
179 | Afghanistan | 0.34 | 0.23 | 59 | 77 | 51 |
180 | Turkmenistan | 0.32 | 0.59 | 11 | 13 | 8 |
181 | Namibia | 0.30 | 0.38 | 431 | 313 | 166 |
182 | Gambia | 0.29 | 0.54 | 16 | 15 | 15 |
183 | Ethiopia | 0.27 | 0.55 | 1346 | 1605 | 967 |
184 | Burundi | 0.23 | 0.21 | 9 | 12 | 9 |
185 | Tajikistan | 0.23 | 0.82 | 44 | 71 | 45 |
186 | Guinea | 0.21 | 0.76 | 30 | 37 | 22 |
187 | China | 0.13 | 4.87 | 705 | 769 | 198 |
188 | Ivory Coast | 0.13 | 0.19 | 164 | 217 | 142 |
189 | Federated States of Micronesia | 0.07 | 0.62 | 9 | 9 | 8 |
190 | Eritrea | 0.05 | 0.17 | 1 | 3 | 2 |
191 | South Sudan | 0.04 | 0.39 | 1 | 5 | 1 |
192 | Guinea-Bissau | 0.01 | 1.53 | 1 | 1 | 1 |
Fastest Internet & Median Download Speeds 2020: Findings & Analysis
So, from these 2020 Internet speed results, what are some key findings? Generally, (excluding Hong Kong and Bermuda), Europe has the fastest Internet speeds in the world, lead by Scandinavian countries. Also Switzerland (4th fastest download speeds) and the Netherlands (5th fastest downloads). Many European countries have faster download and upload speeds, across large testing samples. Principalities and microstates also within Europe have excellent download and fast Internet speeds; Liechtenstein (1st), Andorra (9th), San Marino (11th). Worth noting is that these areas did have much lower testing samples at the time of measurement.
Overall, if you're looking for a true 'winner' when it comes to the fastest Internet speeds worldwide, Scandinavian countries are world leading. Fast download AND upload speeds are available in Denmark, Sweden, Iceland, Finland and Norway. This region ranks highly for fast Internet speeds on a consistent basis, which is not just a nice have for citizens, but also a contributing factor as to why countries like Sweden produce so many start-ups.
The USA ranks 13th for median download speeds. It is also the largest country by both population and size to perform well for download speed, over the largest testing samples. Upload speeds only measure 10.45 Mbps though.
Top 10 Worldwide Average Internet Speeds
Country | Q4 2015 Avg. Mbps | % Above 4 Mbps | % Above 10 Mbps | % Above 15 Mbps |
---|---|---|---|---|
Global Average | 5.6 | - | - | - |
South Korea | 26.7 | 96.7% | 80.5% | 62.6% |
Sweden | 19.1 | 93% | 59.5% | 42.4% |
Norway | 18.8 | 89.8% | 61.8% | 44.7% |
Japan | 17.4 | 91.1% | 62.8% | 40.3% |
Netherlands | 17.0 | 95.7% | 64.5% | 38.8% |
Hong Kong | 16.8 | 93.2% | 61.1% | 37.8% |
Switzerland | 16.7 | 93.6% | 62.1% | 37.5% |
Latvia | 16.7 | 92.5% | 54.1% | 37% |
Finland | 16.6 | 91% | 57.4% | 34.4% |
Denmark | 16.1 | 94.3% | 60.1% | 37.7% |
Update: Top 10 Average Internet Speeds Comparison - Q3 2016
Country | Q3 2016 Avg. Mbps | YoY Change |
---|---|---|
Global Average | 6.3 | 2.3% |
South Korea | 26.3 | -2.5% |
Hong Kong | 20.1 | 3.4% |
Norway | 20.0 | -0.2% |
Sweden | 19.7 | 4.6% |
Switzerland | 18.4 | 0.5% |
Singapore | 18.2 | 5.3% |
Japan | 18.0 | 5.1% |
Finland | 17.6 | 0% |
Netherlands | 17.3 | 2.1% |
Latvia | 16.9 | -3.5% |
As of Q3 2016, generally there has been increases to average internet speeds. The above table shows an overall comparison of internet speeds from 2015 to 2016.
- Globally, average internet speeds increased from 5.6Mbps to 6.3Mbps by Q3 of 2016.
- South Korea maintains #1 spot for average speed. (Despite a small decrease in average speed measured from Q4 of 2015).
- Singapore jumps into the top 10, to 6th spot with 18.2Mbps. 45% average internet speed increase YoY.
- Denmark the only country to drop outside the top 10 from 2015. Despite a 19% YoY increase, (replaced by Singapore).
- All other countries in the top 10 from 2015, increased average internet speed in 2016.
Update: Top 10 Average Internet Speeds Comparison - Q1 2017
Country | Q1 2017 Avg. Mbps | YoY Change |
---|---|---|
Global Average | 7.2 | 15% |
South Korea | 28.6 | -1.7% |
Norway | 23.5 | 10% |
Sweden | 22.5 | 9.2% |
Hong Kong | 21.9 | 10% |
Switzerland | 21.7 | 16% |
Finland | 20.5 | 15% |
Singapore | 20.3 | 24% |
Japan | 20.2 | 11% |
Denmark | 20.1 | 17% |
United States | 18.7 | 22% |
New speed data as of Q1 2017: Overall, worldwide average internet speeds increased again in Q1 of 2017. The above table compares YoY averages.
- Worldwide average internet speed increased to 7.2Mbps in Q1 of 2017. Average speed has increased from 5.6Mbps in Q4 of 2015 to now, or 28.57%.
- South Korea retains 1st place for fastest average internet speed in 2017. (Despite a YoY decrease of -1.7%). South Korea has maintained the fastest average internet speeds, since we began documenting data in Q4 of 2015.
- Latvia and The Netherlands fell out of the top 10 in Q1 of 2017. (Replaced by Denmark and the USA).
- USA entered the top 10 for the first time, recording a 22% increase to average internet speeds.
- Denmark regained it's position in the top 10, after dropping out in Q3 of 2016. Average internet speed in Denmark increased 17% YoY.
- Singapore recorded the largest increase to average speed with a 24% increase, to 20.3Mbps in Q1 of 2017.
- 4 out of the top 10 countries for internet speed are in Asia (South Korea, Hong Kong, Singapore, Japan).
- Another 4 out of the top 10 countries for internet speed are in Scandinavia (Norway, Sweden, Finland, Denmark).
What is the average speed of internet?
The average speed of internet varies greatly from country to country. Higher averages can be observed in Asian and Scandinavian countries. Overall, average global internet speed is 5.6Mbps, as of Q4 in 2015.
In Q3 of 2016, the global average internet speed increased to 6.3Mbps, which represents a 2.3% improvement. (Average global speeds are according to Akamai data and reporting, collected from 200 different countries).
As of Q1 of 2017, the worldwide average internet speed was 7.2Mbps, according to Akamai data. Year on year, this represented a 15% increase.
What country has the fastest internet speed?
South Korea has the fastest internet speed based on Akamai data and other external speed testing. Average internet speed in South Korea was 21.1Mbps above the global average, in Q4 of 2015.
In Q1 of 2017:, South Korean internet speeds were again significantly faster than the rest of the world. This is despite a small YoY speed decrease of -1.7%. At this time, average South Korean internet speeds of 28.6Mbps, exceeded that of 2nd place Norway by a considerable 5.1Mbps.
- An incredible 62.6% of internet connections in this country connect at speeds above 15Mbps.
- 80.5% of connections have an average speed faster than 10Mbps (or almost double the global average internet speed).
South Korea was the first country to complete the upgrade from dial-up internet to broadband, doing so in 2005. South Korea is also home to the most internet users per capita and the heaviest data usage worldwide. According to PCMag, better government planning in South Korea has improved internet connection speeds across the country dramatically. Additionally, a competitive Korean ISP market has led to exceptional service levels for end users. In the city of Cheongju, average internet speeds to citizens of 124.5Mbps are standard. Further, 1Gbps internet plans are available in South Korea for just $20 USD.
Average download speed data from May 2018 (via M-Lab), shows Singapore had the fastest average download speeds of 60.39Mbps, followed by Sweden (46Mbps) then Denmark (43.99Mbps). Surprisingly, South Korea came in at 30th position for average download speeds at this time, with 20.63Mbps.
Where is the fastest internet in the world?
In terms of the fastest internet connection speeds, (that are not scientific tests and available for consumer or business use), South Korea is also a world leader. Other Asian countries also have some of the fastest internet in the world. Japan and Hong Kong residents on average, connected at internet speeds above 16Mbps in Q4 of 2015.
The other worldwide region which is leading the way in faster internet is Scandinavia. For a region with a much smaller population when compared to Asian, European and North American countries, Scandinavian countries have internet that connects at fast speeds and at scale.
- Sweden, Norway, Finland and Denmark ALL have average internet speeds above 16Mbps.
- Denmark: 94% of internet connection speeds faster than 4Mbps in Q4 of 2015.
- Norway: 44.7% of internet connection speeds above 15Mbps.
- Sweden: 93% of internet speeds faster than 4Mbps.
- Finland: 91% of internet connections faster than 4Mbps.
Apart from the concentrated Scandinavian region, The Netherlands, Switzerland and Latvia provide some of the fastest internet in the world. These countries actually rank above Finland and Denmark for internet speed.
Q4 2015 Internet Speed Data:
- Netherlands: Internet speed average of 17Mbps. (95.7% of connections > 4Mbps).
- Switzerland: Average internet speed of 16.7Mbps.
- Latvia: Average internet connection speed also 16.7Mbps.
Top 10 Average Internet Speeds: Asia Pacific Countries
Country | Q4 2015 Avg. Mbps | % Above 4 Mbps | % Above 10 Mbps | % Above 15 Mbps |
---|---|---|---|---|
South Korea | 26.7 | 96.7% | 80.5% | 62.6% |
Japan | 17.4 | 91.1% | 62.8% | 40.3% |
Hong Kong | 16.8 | 93.2% | 61.1% | 37.8% |
Singapore | 13.9 | 90.8% | 59.3% | 32% |
Taiwan | 12.9 | 90.3% | 44.5% | 24.4% |
New Zealand | 9.3 | 87.4% | 25.5% | 10.8% |
Thailand | 9.3 | 95.3% | 26.1% | 8.2% |
Australia | 8.2 | 72.9% | 19.5% | 8.3% |
Malaysia | 5.2 | 55.6% | 5.5% | 1.2% |
Sri Lanka | 4.8 | 52.3% | 3.5% | 1.3% |
Average Internet Speeds In America Increasing
Average internet speeds in the USA have increased by 12.69% QoQ, according to Akamai data. In Q3 of 2015, average connection speeds were 12.6Mbps. Whilst this is a positive for consumers, both peak and average internet speeds in the USA are well outside the global top 10.
Q3 2016 update: Average internet speeds in the USA were 16.3Mbps. Compared to Q4 of 2015, this represents a 14.78% increase.
Q1 2017 update: Average internet speeds in the USA increased to 18.7Mbps in 2017. This represented a 22% increase YoY, according to Akamai data. In Q1 of 2017, the USA enters top 10 average internet speed countries for the first time.
Increases to internet speeds in the USA can be attributed to 2 major developments;
1. Many ISPs across the USA have been aggressively updating infrastructure and improving network performance. This is to meet end user's insatiable demand for more bandwidth, as well as higher service expectations.
- Increased bandwidth has become necessary to satisfy requirements for online gaming, file sharing, streaming, cloud based services, video and VoIP phone systems, to name just a few.
2. The availability of fiber internet services on a wider scale. New community based fiber service and providers such as Google Fiber have entered the market in certain areas. Affordable, higher speed fiber internet connectivity is now more prevalent.
- There's no doubt that healthy competition also benefits consumer internet access speeds.
How fast are internet speeds in the USA compared to the rest of the world?
To summarize, internet speeds in the USA are well above the global average of 5.6Mbps. Within the Americas region, the USA ranks #1. On a regional level, South, Central and North American countries provide slow internet speeds, when compared on a global scale. To see how internet service speeds perform on a US state vs state level, see our internet speeds by state map.
Top 10 Average Internet Speeds: American Countries
Country | Q4 2015 Avg. Mbps | % Above 4 Mbps | % Above 10 Mbps | % Above 15 Mbps |
---|---|---|---|---|
United States | 14.2 | 82.8% | 52.9% | 31.6% |
Canada | 13.1 | 88.2% | 48.8% | 27% |
Uruguay | 6.2 | 71.7% | 8.8% | 2% |
Chile | 6.1 | 67.3% | 10.1% | 2.8% |
Mexico | 5.9 | 67.9% | 8.2% | 2.2% |
Argentina | 4.7 | 46.2% | 4.4% | 0.7% |
Peru | 4.5 | 47.1% | 2.9% | 0.9% |
Colombia | 4.5 | 50.6% | 2.2% | 0.5% |
Ecuador | 4.4 | 41.8% | 3.3% | 0.8% |
Brazil | 4.1 | 39% | 2.9% | 0.8% |
Within the Americas region, the below countries experienced the largest increases to average internet speed when comparing 2016 with 2015;
- Brazil: the largest increase to average internet speed YoY. Internet speeds of 5.5Mbps in Q3 of 2016 ( 51%).
- Panama: jumps into the top 10 for the Americas region. Averaging 5.2Mbps across 2016. ( 48%).
- Bolivia: Averaging 2.4Mbps in 2016. ( 35%).
Top 10 Average Internet Speeds: European Countries
Country | Q4 2015 Avg. Mbps | % Above 4 Mbps | % Above 10 Mbps | % Above 15 Mbps |
---|---|---|---|---|
Sweden | 19.1 | 93% | 59.5% | 42.4% |
Norway | 18.8 | 89.8% | 61.8% | 44.7% |
Netherlands | 17.0 | 95.7% | 64.5% | 38.8% |
Switzerland | 16.7 | 93.6% | 62.1% | 37.5% |
Latvia | 16.7 | 92.5% | 54.1% | 37% |
Finland | 16.6 | 91% | 57.4% | 34.4% |
Denmark | 16.1 | 94.3% | 60.1% | 37.7% |
Czech Republic | 15.9 | 88.4% | 51.2% | 30.5% |
United Kingdom | 13.9 | 89% | 49.8% | 32.3% |
Romania | 13.2 | 91.3% | 53.3% | 28.2% |
Top 50 Average Download Speeds June 2017 - May 2018
Rank | Country | Average Download Speed (Mbps) | Total Tests | Time To Download HD Movie (5GB) | 2017 Rank | Position Change | 2017 Average Download Speed (Mbps) | 2017 Download Speed Change (Mbps) |
---|---|---|---|---|---|---|---|---|
1 | Singapore | 60.39 | 524,018 | 11 Mins, 18 Secs | 1 | = | 55.13 | 5.26 |
2 | Sweden | 46.00 | 367,241 | 14 Mins, 50 Secs | 2 | = | 40.16 | 5.84 |
3 | Denmark | 43.99 | 150,529 | 15 Mins, 31 Secs | 4 | 1 | 33.54 | 10.45 |
4 | Norway | 40.12 | 86,920 | 17 Mins, 01 Secs | 7 | 3 | 29.13 | 10.99 |
5 | Romania | 38.60 | 175,948 | 17 Mins, 41 Secs | 18 | 13 | 21.33 | 17.27 |
6 | Belgium | 36.71 | 174,249 | 18 Mins, 36 Secs | 8 | 2 | 27.37 | 9.34 |
7 | Netherlands | 35.95 | 1,247,694 | 18 Mins, 59 Secs | 5 | 2 | 33.52 | 2.43 |
