2021.7.1

09:24:58 16.46 -
09:25:04 16.55 3277
09:30:04 16.58 2178
09:30:07 16.70 2031
09:30:22 16.70 1299
09:31:10 16.60 1200
09:36:28 16.67 1318
09:36:37 16.71 1352
09:43:43 16.75 1017
09:43:52 16.80 1564
09:44:13 16.81 1486
09:44:19 16.78 1391
10:33:46 16.72 2465
10:38:04 16.72 1045
10:38:07 16.75 1029
10:48:25 16.88 5007
10:48:34 16.97 3357
10:48:40 16.98 1331
10:48:43 17.02 5240
10:54:40 17.46 1248
10:54:46 17.46 1060
10:54:58 17.48 1145
10:55:07 17.60 2142
11:01:58 17.20 1009
11:02:46 17.50 1242
11:04:44 17.70 5371
11:04:47 17.88 3883
11:04:49 17.90 2193
11:04:52 17.93 24267
11:04:55 17.93 12629
11:04:58 17.93 1813
11:05:01 17.93 1295
11:05:04 17.93 1194
11:05:10 17.93 7487
11:05:13 17.93 1908
11:05:16 17.93 1504
时间 成交价 手数
11:05:19 17.93 1463
11:05:22 17.93 2055
11:05:25 17.93 1925
11:05:28 17.93 1536
11:05:31 17.93 1133
11:06:19 17.93 2031
11:06:22 17.93 3291
11:06:25 17.93 3110
11:07:31 17.93 1102
11:07:34 17.93 3608
11:10:20 17.93 1062
11:12:11 17.93 1420
11:17:14 17.93 3154
13:00:11 17.93 1272
14:43:48 17.93 10015
14:43:54 17.93 2054
14:43:57 17.93 3291
14:44:00 17.93 5216
14:44:03 17.93 3249
14:44:06 17.93 2505
14:44:09 17.93 3546
14:44:12 17.93 1946
14:44:15 17.93 2842
14:44:18 17.91 1127
14:45:03 17.62 1110
14:45:06 17.80 1813
14:45:09 17.67 1234
14:45:21 17.91 1188
14:45:24 17.93 1472
14:45:27 17.93 2559
14:45:36 17.93 1264
14:46:00 17.93 1518
14:46:03 17.91 1310
14:50:39 17.77 1200
14:51:12 17.76 1085
14:51:42 17.93 4050
时间 成交价 手数
14:51:45 17.93 1016
14:52:36 17.92 1611
14:54:42 17.81 1017
14:56:42 17.62 1353
15:00:59 17.61 14135
(0)

相关推荐